Loftness Standard 12/22 MultiCrop Shredder

Double tap to zoom

 

Features

AG-PRO GRADE CONSTRUCTION
The standard crop shredder line features heavy-duty design, engineering and construction throughout.

REAR LIFT
Provides precise height adjustment for fine tuning performance and chop. Rear lifting choices include ratchets or hydraulic cylinders.

PTO
1 3/8-inch or 1 3/4-inch 1,000 RPM power takeoff. Includes over-running clutch on all models and constant velocity knuckle on all pull-types.

GEARBOX
A standard feature on all Loftness shredder equipment, this field-proven and extremely reliable gearbox is rated at 280 HP. Rotor speeds available are 1,450, 1,700 or 2,000 RPM.

KNIVES
The Standard 12/22 comes equipped with Loftness high residue knives, perfect for corn, wheat, sorghum, grasses and more. It can also be configured with any of our other optional knife sets. Contact your Loftness dealer for more information.

BELT SYSTEM
Efficient transfer of power via a four- or six-groove banded belt and spring loaded push-type idler system.

MOUNTING
The 12/22 can be configured as a pull-type, semi- or fully-mounted model.

WHEEL SPACING
Wheel position is adjustable to accommodate different row widths.

WHEELS AND TIRES
Configurations for the 12/22 include up to four rigid or swivel wheels and two front rigid wheels with ratchets.

Specifications

PULL-TYPE WITH RIGID REAR WHEELS
Size 12' 13' 15' 18' 20' 22'
Model 144 156 180 216 240 264
Pull-type Height 36" 36" 36" 36" 36" 36"
Pull-type Length 135" 135" 135" 135" 135" 135"
Cutting Width 144" 156" 180" 216" 240" 264"
Overall Width 163" 175" 199" 235" 259" 283"
Hitch Length 40" 40" 40" 40" 40" 40"
Weight in Pounds 4000 4100 4500 5400 6000 6600
Number of Rotors 2 2 2 2 2 2
PULL-TYPE W/6 SWIVEL WHEELS
Size 22'
Model 264
Pull-type Height 36"
Pull-type Length 154"
Cutting Width 264"
Overall Width 283"
Hitch Length 40"
Weight in Pounds 6600
Number of Rotors 2
FULLY-MOUNTED W/RIGID REAR WHEELS
Size 12' 13' 15' 18' 20' 22'
Model 144 156 180 216 240 264
Fully-mounted Height 48" 48" 48" 48" 48" 48"
Fully-mounted Length 106" 106" 106" 106" 106" 106"
Cutting Width 144" 156" 180" 216" 240" 264"
Overall Width 163" 175" 199" 235" 259" 283"
Hitch Length 12" 12" 12" 12" 12" 12"
Weight in Pounds 4000 4100 4500 5400 6000 6600
Number of Rotors 2 2 2 2 2 2
FULLY/SEMI-MOUNTED W/SWIVELS ON REAR ONLY
Size 12' 13' 15' 18' 20' 22'
Model 144 156 180 216 240 264
Fully-mounted Height 48" 48" 48" 48" 48" 48"
Fully-mounted Length 126" 126" 126" 126" 126" 126"
Cutting Width 144" 156" 180" 216" 240" 264"
Overall Width 163" 175" 199" 235" 259" 283"
Hitch Length 12" 12" 12" 12" 12" 12"
Weight in Pounds 4000 4100 4500 5400 6000 6600
Number of Rotors 2 2 2 2 2 2
FULLY/SEMI-MOUNTED W/SWIVELS ON REAR & RIGID FRONT WHEELS
Size 18' 20' 22'
Model 216 240 264
Fully-mounted Height 48" 48" 48"
Fully-mounted Length 145" 145" 145"
Cutting Width 216" 240" 264"
Overall Width 235" 259" 283"
Hitch Length 12" 12" 12"
Weight in Pounds 5400 6000 6600
Number of Rotors 2 2 2

 

FULLY/SEMI-MOUNTED W/SWIVELS ON REAR & FRONT WHEELS
Size 12' 13' 15' 18 20' 22'
Model 144 156 180 216 240 264
Fully-mounted Height 48" 48" 48" 48" 48" 48"
Fully-mounted Length 152" 152" 152" 152" 152" 152"
Cutting Width 144" 156" 180" 216" 240" 264"
Overall Width 163" 175" 199" 235" 259" 283"
Hitch Length 12" 12" 12" 12" 12" 12"
Weight in Pounds 4000 4100 4500 5400 6000 6600
Number of Rotors 2 2 2 2 2 2

Would you like more information?

Free Parts Delivery to
Drop Boxes!