Ferris 5901693 / NOT AVAILABLE
Features
† See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.
Specifications
| Engine Brand | Kawasaki® FX850V EFI |
| Engine Power Rating * | 29.5 gross hp |
| Displacement (cc) | 993 |
| PTO | Electric |
| Cylinders | 2 |
| Starting | Electric |
| Fuel Tank Capacity (gal) | 11 |
| Cutting Width (in) | 72 |
| Cutting Height (in) | 1.75 - 5 |
| Spindles | Cast-iron |
| Suspension | Operator suspension platform with coil-over-shock suspension |
| Deck Construction | iCD™ Cutting System |
| Transmission | Dual commercial Hydro-Gear® ZT-4400® transaxles with 8" cooling fans |
| Drive Axles (in) | 1.125 |
| Drive Tires (in) | 24 X 12-12 |
| Caster Tires (in.) | 13 X 6.5-6 flat-free |
| Ground Speed-Fwd (mph) | 0 - 12 |
| Ground Speed-Rev (mph) | |
| Overall Length (in) | 74.5 |
| Overall Width (in) Deflector Down/Deflector Up | 85.5 / 77 |
| Dry Weight (lbs) | 1327 |
| Instrumentation | Hour meter, fuel level gauge |
| Safety Group/Controls | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart |
| Parking Brake / Safety Circuit | Internal transaxles |