Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
9R Scraper Tractor
AutoLoad is exclusive to John Deere and is a major innovation in the earthmoving industry. It increases operator efficiency by allowing novice and experienced operators to be more consistent and productive while operating John Deere tractors and scrapers. With the touch of a button, operators maximize productivity and efficiency even if they have never operated tractors and scrapers.
For more information on AutoLoad, reference AutoLoad in Precision Technology.
EPS in-cab display
The Earthmoving Productivity System can determine the amount of volume being loaded into a scraper in real time and transfer that critical data back to personnel. Operators have more precise volume loads and decrease counting errors. This allows them to finish jobs faster, saving time and money. It features proven components that are utilized by other John Deere equipment. A 3D stereo camera mounted on the existing laser rack captures images of material getting loaded into the scraper. These images are sent through an image processing module (IPM) that determines the volume inside the scraper.
For more information on EPS, reference Earthmoving Productivity System (EPS) in Precision Technology.
Ultimate Visibility package at night
Visibility is more than just lighting. It’s mirrors where you need them, shades for the blinding late-fall and early-spring sun, wipers to help keep all the glass clear, and integrated camera capability. The 9 Series Tractors let you choose the visibility package that best suits your needs – Select, Premium, or Ultimate with 360-degree light-emitting diode (LED) lighting –so you and your operators can run with all-conditions confidence.
| Select | Premium | Ultimate | |
| Lighting | 18 halogen worklights | 18 LED worklights | 24 LED worklights and eight LED convenience lights* |
| Mirrors | Mechanical | Electric and heated | Electric, heated, and telescoping |
| Sunshades | Front | Front, right-hand side, and rear | Front, right-hand side, and rear |
| Wipers | Front and rear | Front, right-hand side, and rear | Front, right-hand side, and rear |
| Cameras | Camera ready | Camera ready | Integrated digital cameras |
| Rear window tint | À la carte option | À la carte option | À la carte option |
*Convenience lights illuminate the corners of the cab for easier entry and exit.
Rear window tint
Rear window tint provides 10 percent light transmissibility (standard glass provides 70 percent light transmissibility)
| Engine description | JD18 (John Deere 18L) |
|---|---|
| Engine displacement | 18 L 1098 cu in. |
| Rated engine power | ECE-R120: 522 kW 710 PS (hp ISO) 700 hp (SAE) |
| Maximum engine power | ECE-R120: 574 kW 781 PS (hp ISO) 770 hp (SAE) |
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 522 kW 710 hp |
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 574 kW 781 hp |
| Transmission type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h 25 mph |
| Hydraulic pump rated output | Triple: 636 L/min 168 gpm |
| Base machine weight | 33,500 kg 74,000 lb |
| Description | JD18 (John Deere 18L) |
|---|---|
| Engine type | In-line six, six-cylinder |
| Rated speed | 1900 rpm |
| Aspiration | Dual turbochargers in series; Primary fixed displacement turbocharger and secondary wastegated turbocharger, air-to-air aftercooling, and cooled exhaust gas recirculation (EGR) |
| Cylinders liners | Wet-sleeve |
| Emission level | Final Tier 4 (FT4) / Stage V Compliant Diesel Engine |
| After treatment type | Exhaust Gas Recirculation (EGR) - No Diesel Exhaust Fluid (DEF) used |
| Displacement | 18 L 1098 cu in. |
| Rated power | ECE-R120: 522 kW 710 PS (hp ISO) 700 hp (SAE) |
|---|---|
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 522 kW 710 hp |
| Power boost | 10 percent |
| Maximum engine power | ECE-R120: 574 kW 781 PS (hp ISO) 770 hp (SAE) |
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 574 kW 781 hp |
| Engine peak torque | At 1400 rpm: 3622 Nm 2671 lb-ft |
| PTO torque rise | 38 percent at 1400 rpm |
| Type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h 25 mph |
|---|
| Type | Axial piston, closed-center, pressure-and-flow compensated, naturally-aspirated |
|---|---|
| Pump rated output | Triple: 636 L/min 168 gpm |
| Available flow at a single rear SCV | 1.9-cm (3/4-in.) couplers: 180 L/min 44 gpm |
| Number of rear selective control valves (SCVs) | Six 1.9-cm (3/4-in.) couplers |
| SCV control | Electronic |
| Drawbar category | Drawbar support for short scraper drawbars |
|---|
| Final drive type | Outboard planetary with three planetary gears |
|---|---|
| Rear differential lock | Full-locking electrohydraulic |
| Front axle differential lock | Full-locking electrohydraulic |
|---|
| Turning radius with brakes | Turning radius calculated off rear axle centerline 679.5 cm 22.3 ft |
|---|
| Drive type | Camso® Scraper 6500 Tracks |
|---|---|
| Track width | 762 mm 30 in. |
| Mid-rollers | Three |
| Type | John Deere ActiveCommand Steering (ACS™) |
|---|
| Alternator size | 330 amp |
|---|---|
| Battery options | 12 V |
| Working lights | Standard: 18 halogen Optional: 20 or 24 light-emitting diode (LED) |
| Type of bulb in headlight (Halogen, Zenon, LED) | Select Visibility: Halogen: 65 W Premium and Ultimate Visibility: LED |
| Total cold cranking amps | 5 x 950 CCA Total: 4750 CCA |
| Seat | Degree of seat swivel, left hand Select Comfort and Convenience: 8 degree Premium and Ultimate Comfort and Convenience: 25 degree Degree of seat swivel, right hand Select/Premium/Ultimate Comfort ahd Convenience: 40 degrees Air suspension |
|---|---|
| Cab suspension | Standard |
| Instructional seat | Standard |
| Display | Standard: G5Plus CommandCenter™: 32.5 cm 12.8 in. |
| Radio | Varies by comfort and convenience package |
| Inner cab volume | 3.37 m3 119 cu ft |
| Cab glass area | 6.86 m2 73.81 sq ft |
| Wheelbase | Distance from the center of the front drive sprocket to the center of the rear drive sprocket: 4620 mm 15.2 ft |
|---|---|
| Overall length | 8869 mm 29.1 ft |
| Drawbar clearance | 359 mm 14.1 in. |
| Approximate shipping weight, Open;Cab | 223.5-cm (88-in.) tread spacing with 76.2-cm (30-in.) tracks: 33,500 kg 74,000 lb |
| Base machine weight | 223.5-cm (88-in.) tread spacing with 76.2-cm (30-in.) tracks: 33,500 kg 74,000 lb |
|---|---|
| Maximum ballast level | 34,500 kg 76,000 lb |
| Crankcase oil volume | 71.5 L 18.9 U.S. gal. |
|---|---|
| Fuel tank | 1952 L 515 U.S. gal. |
| Cooling system | 117 L 30.9 U.S. gal. |
| Transmission-hydraulic system | Drivetrain (Transmission and axles) 223.5-cm (88-in.) spacing: 201 L 53 U.S. gal. |
| Interval for engine oil change | 500 hours |
|---|---|
| Interval for hydraulic/transmission oil change | Hydraulic system: 4000 hours (Filters at 2000 hours) Transmission oil and filters: 2000 hours |
| Interval for engine coolant change | 6000 hours or 6 years |
| Guidance | Integrated AutoTrac™ |
|---|---|
| Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) |
| Remote diagnostics | Available with activated JDLink hardware and activations |
| Country of manufacture | USA |
|---|
| Date collected | 03 April 2025 |
|---|
Would you like more information?
Free Parts Delivery to
Drop Boxes!
© Copyright 2017 - 2026 Ballweg Implement All Rights Reserved. Site by EquipmentLocator.com