Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
| EPA Final Tier 4 | |
|---|---|
| EU Stage V |
| Model | JD4G IHR |
|---|---|
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 3.9 (238) |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 823 (32) |
| Width-- mm (in) | 655 (26) |
| Height-- mm (in) | 844 (33) |
| Weight, dry - kg (lb) | <474 kg (<1045 lb) |
| Rated power | 63-129 kW (84-173 hp) |
|---|---|
| Peak power | 129 kW (173 hp) |
| Application Rating | Continuous, Heavy Duty, Intermittent |
| Peak torque | 700 Nm (516 lb-ft) |
| Power bulge | Up to 8% |
| Torque rise | Up to 34% |
Would you like more information?
Free Parts Delivery to
Drop Boxes!
© Copyright 2017 - 2026 Ballweg Implement All Rights Reserved. Site by EquipmentLocator.com